Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Banneker Elementary School | PK - 05 | 536 | 14 | 20656 |
Captain Walter Francis Duke Elementary | PK - 05 | 575 | 8 | 20650 |
Dynard Elementary School | PK - 05 | 422 | 17 | 20621 |
Leonardtown Elementary School | PK - 05 | 500 | 18 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leonardtown Middle School | 06 - 08 | 1,005 | 14 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leonardtown High School | 09 - 12 | 2,040 | 21 | 20650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. James A. Forrest Career And Technology Center | 09 - 12 | 1,326 | 33 | 20650 |
City | County | |
---|---|---|
Population | 1,127 | 117,169 |
Population Density | 128 | 328 |
Median Age | 45.9 | 38.5 |
People per Household | 2.4 | 2.7 |
Median Household Income | 79,131 | 94,048 |
Average Income per Capita | 43,442 | 40,662 |
Avenue is located in Maryland. Avenue, Maryland has a population of 1,127. Avenue is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 32%.
The median household income in Avenue, Maryland is $79,131. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Avenue is 45.9 years.
The average high temperature in July is 88.79 degrees, with an average low temperature in January of 26.6 degrees. The annual precipitation is 44.63.
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions