Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baden Elementary School | PK - 06 | 280 | 13 | 20613 |
Barack Obama Elementary School | PK - 05 | 740 | 18 | 20772 |
Brandywine Elementary School | KG - 05 | 400 | 20 | 20613 |
Clinton Grove Elementary School | PK - 05 | 260 | 11 | 20735 |
Francis T. Evans Elementary School | PK - 05 | 380 | 17 | 20735 |
James Ryder Randall Elementary School | KG - 05 | 400 | 8 | 20735 |
Marlton Elementary School | PK - 05 | 315 | 16 | 20772 |
Mattaponi Elementary School | KG - 05 | 425 | 17 | 20772 |
Melwood Elementary School | KG - 05 | 475 | 14 | 20772 |
Patuxent Elementary School | PK - 05 | 300 | 13 | 20772 |
Prekindergaten Offsites | PK - PK | 16 | 0 | 20772 |
Rosaryville Elementary School | PK - 05 | 425 | 21 | 20772 |
Waldon Woods Elementary School | PK - 05 | 535 | 18 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gwynn Park Middle School | 06 - 08 | 750 | 14 | 20613 |
James Madison Middle School | 06 - 08 | 890 | 16 | 20772 |
Stephen Decatur Middle School | 06 - 08 | 769 | 14 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Math And It Public Charter - South | 06 - 12 | 880 | 0 | 20772 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,150 | 20 | 20772 |
Frederick Douglass High School | 09 - 12 | 1,033 | 16 | 20772 |
Gwynn Park High School | 09 - 12 | 1,053 | 18 | 20613 |
Surrattsville High School | 09 - 12 | 785 | 14 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croom High School | 11 - 12 | 48 | 5 | 20623 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
William Schmidt Environmental Center | UG - UG | 100 | 0 | 20613 |
City | County | |
---|---|---|
Population | 2,935 | 925,678 |
Population Density | 1,510 | 1,918 |
Median Age | 42.8 | 38.2 |
People per Household | 3.1 | 2.8 |
Median Household Income | 142,456 | 85,744 |
Average Income per Capita | 47,836 | 37,219 |
Cheltenham is located in Maryland. Cheltenham, Maryland has a population of 2,935. Cheltenham is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Cheltenham, Maryland is $142,456. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Cheltenham is 42.8 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.4 degrees. The annual precipitation is 43.69.
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions