Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardinal Forest Elementary School | PK - 06 | 600 | 16 | 22152 |
Crestwood Elementary School | PK - 06 | 560 | 11 | 22150 |
Forestdale Elementary School | PK - 06 | 500 | 16 | 22150 |
Garfield Elementary School | PK - 06 | 367 | 13 | 22150 |
Hayfield Elementary School | KG - 06 | 675 | 18 | 22315 |
Hunt Valley Elementary School | KG - 06 | 725 | 20 | 22152 |
Island Creek Elementary School | PK - 06 | 800 | 17 | 22315 |
Keene Mill Elementary School | KG - 06 | 734 | 25 | 22152 |
Kings Glen Elementary School | 04 - 06 | 425 | 16 | 22151 |
Kings Park Elementary School | PK - 03 | 571 | 18 | 22151 |
Lane Elementary School | KG - 06 | 750 | 17 | 22315 |
Lynbrook Elementary School | KG - 06 | 600 | 11 | 22150 |
Newington Forest Elementary School | KG - 06 | 575 | 16 | 22153 |
North Springfield Elementary School | PK - 05 | 500 | 14 | 22151 |
Orange Hunt Elementary School | PK - 06 | 900 | 20 | 22152 |
Ravensworth Elementary School | PK - 06 | 600 | 17 | 22151 |
Rolling Valley Elementary School | KG - 06 | 565 | 15 | 22152 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Saratoga Elementary School | PK - 06 | 580 | 16 | 22153 |
Springfield Estates Elementary School | PK - 06 | 565 | 23 | 22150 |
West Springfield Elementary School | PK - 06 | 580 | 17 | 22152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Key Middle School | 07 - 08 | 805 | 15 | 22150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hayfield Secondary | 07 - 12 | 3,100 | 19 | 22315 |
John R. Lewis High School | 09 - 12 | 1,731 | 18 | 22150 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Key Center School | KG - 12 | 85 | 13 | 22150 |
Plum Center For Lifelong Learning | UG - UG | 1,900 | 0 | 22151 |
City | County | |
---|---|---|
Population | 30,838 | 1,147,508 |
Population Density | 3,924 | 2,935 |
Median Age | 40.4 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 106,689 | 127,709 |
Average Income per Capita | 40,496 | 58,919 |
Springfield is located in Virginia. Springfield, Virginia has a population of 30,838. Springfield is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 34%.
The median household income in Springfield, Virginia is $106,689. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Springfield is 40.4 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions