The median home value in Burke, VA is $662,500.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Burke, VA is $662,500.
Approximately 85% of Burke homes are owned,
compared to 13% rented, while
2% are vacant.
Burke real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Burke real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bonnie Brae Elementary School | PK - 06 | 800 | 19 | 22032 |
Hunt Valley Elementary School | KG - 06 | 725 | 20 | 22152 |
Keene Mill Elementary School | KG - 06 | 734 | 25 | 22152 |
Laurel Ridge Elementary School | KG - 06 | 775 | 18 | 22032 |
Oak View Elementary School | KG - 06 | 775 | 19 | 22032 |
Orange Hunt Elementary School | PK - 06 | 900 | 20 | 22152 |
Wakefield Forest Elementary School | KG - 06 | 680 | 18 | 22032 |
White Oaks Elementary School | PK - 06 | 720 | 24 | 22015 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Frost Middle School | 07 - 08 | 1,200 | 17 | 22032 |
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
James W Robinson Secondary School | 07 - 12 | 3,800 | 18 | 22032 |
Lake Braddock Secondary | 07 - 12 | 4,300 | 19 | 22015 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Burke Alternative Learning Center | KG - 08 | 100 | 0 | 22015 |
Burke School | 06 - 08 | 84 | 0 | 22015 |
Plum Center For Lifelong Learning | UG - UG | 1,900 | 0 | 22151 |
Woodson Adult High School | 09 - 12 | 219 | 8 | 22032 |
The median value of homes in Burke, VA is $662,500.
It will take approximately 40 days to sell house in Burke, VA.
The number of active listings in Burke, VA is 33.
Over the last 3 months, 54 homes have sold in Burke, VA.
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions