The median home value in Fairfax Station, VA is $1,142,000.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Fairfax Station, VA is $1,142,000.
Approximately 90% of Fairfax Station homes are owned,
compared to 8% rented, while
1% are vacant.
Fairfax Station real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Fairfax Station real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 12,410 | 1,147,508 |
Population Density | 1,365 | 2,935 |
Median Age | 48.9 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 170,978 | 127,709 |
Average Income per Capita | 72,503 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cardinal Forest Elementary School | PK - 06 | 600 | 16 | 22152 |
Cherry Run Elementary School | PK - 06 | 400 | 17 | 22015 |
Fairview Elementary School | KG - 06 | 720 | 18 | 22039 |
Halley Elementary School | PK - 06 | 606 | 16 | 22039 |
Hunt Valley Elementary School | KG - 06 | 725 | 20 | 22152 |
Keene Mill Elementary School | KG - 06 | 734 | 25 | 22152 |
Newington Forest Elementary School | KG - 06 | 575 | 16 | 22153 |
Orange Hunt Elementary School | PK - 06 | 900 | 20 | 22152 |
Rolling Valley Elementary School | KG - 06 | 565 | 15 | 22152 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Saratoga Elementary School | PK - 06 | 580 | 16 | 22153 |
Silverbrook Elementary School | KG - 06 | 850 | 18 | 22039 |
Terra Centre Elementary School | PK - 06 | 650 | 15 | 22015 |
Union Mill Elementary School | KG - 06 | 900 | 21 | 20124 |
West Springfield Elementary School | PK - 06 | 580 | 17 | 22152 |
White Oaks Elementary School | PK - 06 | 720 | 24 | 22015 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Liberty Middle School | 07 - 08 | 1,100 | 18 | 20124 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Centreville High School | 09 - 12 | 2,600 | 19 | 20124 |
Lake Braddock Secondary | 07 - 12 | 4,300 | 19 | 22015 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Burke Alternative Learning Center | KG - 08 | 100 | 0 | 22015 |
Burke School | 06 - 08 | 84 | 0 | 22015 |
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions