The median home value in Great Falls, VA is $1,550,000.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Great Falls, VA is $1,550,000.
Approximately 89% of Great Falls homes are owned,
compared to 6% rented, while
5% are vacant.
Great Falls real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Great Falls real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 15,962 | 1,147,508 |
Population Density | 628 | 2,935 |
Median Age | 49.3 | 40.9 |
People per Household | 3.1 | 2.7 |
Median Household Income | 197,031 | 127,709 |
Average Income per Capita | 101,919 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aldrin Elementary | PK - 06 | 465 | 11.1 | 20194 |
Armstrong Elementary | PK - 06 | 361 | 10.8 | 20194 |
Clearview Elementary | PK - 06 | 613 | 11.8 | 20170 |
Dranesville Elementary | PK - 06 | 611 | 13 | 20170 |
Forest Edge Elementary | PK - 06 | 447 | 10.9 | 20190 |
Forest Grove Elementary | PK - 05 | 533 | 10.6 | 20164 |
Forestville Elementary | PK - 06 | 551 | 15.2 | 22066 |
Great Falls Elementary | PK - 06 | 547 | 14.5 | 22066 |
Guilford Elementary | PK - 05 | 541 | 10.7 | 20164 |
Herndon Elementary | PK - 06 | 808 | 15 | 20170 |
Hutchison Elementary | PK - 06 | 1,070 | 13.8 | 20170 |
Lake Anne Elementary | PK - 06 | 600 | 13.6 | 20190 |
Meadowland Elementary | PK - 05 | 404 | 11.2 | 20164 |
Rolling Ridge Elementary | PK - 05 | 502 | 10 | 20164 |
Sterling Elementary | PK - 05 | 432 | 10.2 | 20164 |
Sugarland Elementary | PK - 05 | 494 | 10 | 20164 |
Sully Elementary | PK - 05 | 462 | 9.8 | 20164 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Herndon Middle | 07 - 08 | 958 | 11.7 | 20170 |
Seneca Ridge Middle | 06 - 08 | 915 | 11.3 | 20164 |
Sterling Middle | 06 - 08 | 1,037 | 10.8 | 20164 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Herndon High | 09 - 12 | 2,361 | 16.4 | 20170 |
Park View High | 09 - 12 | 1,455 | 10.2 | 20164 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* W.o. Robey High | 09 - 12 | 31 | 2.6 | 20164 |
Dominion High | PK - 12 | 1,505 | 11.9 | 20164 |
The median value of homes in Great Falls, VA is $1,550,000.
It will take approximately 58 days to sell house in Great Falls, VA.
The number of active listings in Great Falls, VA is 84.
Over the last 3 months, 43 homes have sold in Great Falls, VA.
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions