The median home value in Springfield, VA is $655,000.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Springfield, VA is $655,000.
Approximately 61% of Springfield homes are owned,
compared to 36% rented, while
4% are vacant.
Springfield real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Springfield real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 30,838 | 1,147,508 |
Population Density | 3,924 | 2,935 |
Median Age | 40.4 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 106,689 | 127,709 |
Average Income per Capita | 40,496 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cardinal Forest Elementary School | PK - 06 | 600 | 16 | 22152 |
Crestwood Elementary School | PK - 06 | 560 | 11 | 22150 |
Forestdale Elementary School | PK - 06 | 500 | 16 | 22150 |
Garfield Elementary School | PK - 06 | 367 | 13 | 22150 |
Hayfield Elementary School | KG - 06 | 675 | 18 | 22315 |
Hunt Valley Elementary School | KG - 06 | 725 | 20 | 22152 |
Island Creek Elementary School | PK - 06 | 800 | 17 | 22315 |
Keene Mill Elementary School | KG - 06 | 734 | 25 | 22152 |
Kings Glen Elementary School | 04 - 06 | 425 | 16 | 22151 |
Kings Park Elementary School | PK - 03 | 571 | 18 | 22151 |
Lane Elementary School | KG - 06 | 750 | 17 | 22315 |
Lynbrook Elementary School | KG - 06 | 600 | 11 | 22150 |
Newington Forest Elementary School | KG - 06 | 575 | 16 | 22153 |
North Springfield Elementary School | PK - 05 | 500 | 14 | 22151 |
Orange Hunt Elementary School | PK - 06 | 900 | 20 | 22152 |
Ravensworth Elementary School | PK - 06 | 600 | 17 | 22151 |
Rolling Valley Elementary School | KG - 06 | 565 | 15 | 22152 |
Sangster Elementary School | KG - 06 | 930 | 27 | 22153 |
Saratoga Elementary School | PK - 06 | 580 | 16 | 22153 |
Springfield Estates Elementary School | PK - 06 | 565 | 23 | 22150 |
West Springfield Elementary School | PK - 06 | 580 | 17 | 22152 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Irving Middle School | 07 - 08 | 1,117 | 19 | 22152 |
Key Middle School | 07 - 08 | 805 | 15 | 22150 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hayfield Secondary | 07 - 12 | 3,100 | 19 | 22315 |
John R. Lewis High School | 09 - 12 | 1,731 | 18 | 22150 |
West Springfield High School | 09 - 12 | 2,800 | 20 | 22152 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Key Center School | KG - 12 | 85 | 13 | 22150 |
Plum Center For Lifelong Learning | UG - UG | 1,900 | 0 | 22151 |
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions