The median home value in Stafford, VA is $555,000.
This is
higher than
the county median home value of $445,000.
The national median home value is $308,980.
The average price of homes sold in Stafford, VA is $555,000.
Approximately 75% of Stafford homes are owned,
compared to 20% rented, while
5% are vacant.
Stafford real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Stafford real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 97,284 | 161,634 |
Population Density | 823 | 601 |
Median Age | 36.6 | 37 |
People per Household | 3.1 | 3 |
Median Household Income | 118,056 | 110,920 |
Average Income per Capita | 43,582 | 42,491 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Anne E Moncure Elementary School | KG - 05 | 900 | 19 | 22556 |
Anthony Burns Elementary School | KG - 06 | 730 | 19 | 22554 |
Conway Elementary School | KG - 05 | 880 | 20 | 22405 |
Falmouth Elementary School | PK - 05 | 685 | 16 | 22405 |
Ferry Farm Elementary School | KG - 05 | 625 | 18 | 22405 |
Garrisonville Elementary School | KG - 05 | 550 | 16 | 22556 |
Grafton Village Elementary School | KG - 05 | 665 | 19 | 22405 |
Hampton Oaks Elementary School | KG - 05 | 930 | 18 | 22554 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Hugh Mercer Elementary School | KG - 05 | 838 | 18 | 22401 |
Kate Waller Barrett Elementary School | PK - 05 | 768 | 18 | 22556 |
Lafayette Upper Elementary School | KG - 05 | 927 | 20 | 22401 |
Margaret Brent Elementary School | KG - 05 | 812 | 19 | 22556 |
North Star Early Childhood Education Center | PK - PK | 250 | 10 | 22556 |
Original Walker Grant | PK - PK | 60 | 33 | 22401 |
Park Ridge Elementary School | KG - 05 | 875 | 18 | 22554 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 500 | 22 | 22405 |
Rockhill Elementary School | KG - 05 | 700 | 19 | 22556 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Stafford Elementary School | KG - 05 | 800 | 19 | 22554 |
Widewater Elementary School | KG - 05 | 568 | 18 | 22554 |
Winding Creek Elementary School | KG - 05 | 840 | 19 | 22554 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Andrew G. Wright Middle School | 06 - 08 | 975 | 16 | 22556 |
Donald B. Dixon - Lyle R. Smith Middle School | 06 - 08 | 800 | 17 | 22405 |
Edward E. Drew Jr. Middle School | 06 - 08 | 610 | 17 | 22405 |
H.h. Poole Middle School | 06 - 08 | 1,000 | 17 | 22554 |
Rodney E. Thompson Middle School | 06 - 08 | 1,030 | 21 | 22554 |
Shirley C. Heim Middle School | 06 - 08 | 1,000 | 17 | 22554 |
Stafford Middle School | 06 - 08 | 1,000 | 18 | 22554 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Walker-grant Middle School | 06 - 08 | 700 | 16 | 22401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brooke Point High School | 09 - 12 | 1,757 | 17 | 22554 |
Colonial Forge High School | 09 - 12 | 2,000 | 18 | 22554 |
James Monroe High School | 09 - 12 | 1,013 | 16 | 22401 |
Mountain View High School | 09 - 12 | 2,000 | 17 | 22556 |
North Stafford High School | 09 - 12 | 1,622 | 16 | 22554 |
Stafford Senior High School | 09 - 12 | 2,298 | 17 | 22405 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Phoenix Center For Innovative Learning | UG - UG | 0 | 0 | 22406 |
Regional Alternative Education Program/stafford Co | 06 - 12 | 120 | 9 | 22406 |
Stafford Academy For Technology (stat) | 09 - 12 | 130 | 22 | 22554 |
The median value of homes in Stafford, VA is $555,000.
It will take approximately 66 days to sell house in Stafford, VA.
The number of active listings in Stafford, VA is 248.
Over the last 3 months, 175 homes have sold in Stafford, VA.
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions