The median home value in Vienna, VA is $1,255,000.
This is
higher than
the county median home value of $610,000.
The national median home value is $308,980.
The average price of homes sold in Vienna, VA is $1,255,000.
Approximately 79% of Vienna homes are owned,
compared to 19% rented, while
2% are vacant.
Vienna real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Vienna real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 16,459 | 1,147,508 |
Population Density | 3,736 | 2,935 |
Median Age | 43.6 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 165,095 | 127,709 |
Average Income per Capita | 76,083 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Archer Elementary | PK - 06 | 519 | 14.4 | 22180 |
Beech Tree Elementary | PK - 05 | 382 | 13.5 | 22042 |
Colvin Run Elementary | PK - 06 | 783 | 15.9 | 22182 |
Cunningham Park Elementary | PK - 06 | 436 | 11.9 | 22180 |
Flint Hill Elementary | PK - 06 | 616 | 15.2 | 22181 |
Freedom Hill Elementary | PK - 06 | 523 | 13.9 | 22182 |
Graham Road Elementary | PK - 06 | 427 | 12.7 | 22042 |
Haycock Elementary | PK - 06 | 872 | 16.6 | 22043 |
Lemon Road Elementary | PK - 06 | 538 | 13.9 | 22043 |
Marshall Road Elementary | PK - 06 | 669 | 12.6 | 22180 |
Mount Daniel Elementary | PK - 02 | 461 | 12.4 | 22046 |
Oak Street Elementary | 03 - 05 | 526 | 13.3 | 22046 |
Pine Spring Elementary | PK - 06 | 626 | 13.6 | 22042 |
Shrevewood Elementary | PK - 06 | 664 | 15.3 | 22043 |
Stenwood Elementary | PK - 06 | 541 | 14.4 | 22180 |
Timber Lane Elementary | PK - 06 | 613 | 12.2 | 22046 |
Vienna Elementary | PK - 06 | 382 | 13.5 | 22180 |
Westbriar Elementary | PK - 06 | 812 | 16.9 | 22182 |
Westgate Elementary | PK - 06 | 584 | 14.6 | 22043 |
Westlawn Elementary | PK - 06 | 741 | 14.3 | 22042 |
Wolftrap Elementary | PK - 06 | 539 | 15.8 | 22182 |
Woodburn Elementary | PK - 06 | 498 | 11.9 | 22042 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
Kilmer Middle | 07 - 08 | 1,148 | 16.8 | 22182 |
Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
Mary Ellen Henderson Middle | 06 - 08 | 581 | 9.8 | 22043 |
Thoreau Middle | 07 - 08 | 1,194 | 15.2 | 22180 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Falls Church High | 09 - 12 | 2,118 | 16.4 | 22042 |
Madison High | 09 - 12 | 2,135 | 16 | 22181 |
Marshall High | 09 - 12 | 2,109 | 16.6 | 22043 |
Meridian High | 09 - 12 | 865 | 13.5 | 22043 |
Oakton High | 09 - 12 | 2,701 | 17.5 | 22181 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cedar Lane School | N - N | 0 | 0 | 22180 |
Community Based Education | N - N | 0 | 0 | 22042 |
Davis Career Center | N - N | 0 | 0 | 22043 |
Dunn Loring Early Childhood Resource Center | PK - PK | 200 | 0 | 22027 |
Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
Falls Church High School Academy | N - N | 0 | 0 | 22042 |
Kilmer Center | PK - 12 | 53 | 2.7 | 22182 |
Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
Marshall High School Academy | N - N | 0 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
The median value of homes in Vienna, VA is $1,255,000.
It will take approximately 55 days to sell house in Vienna, VA.
The number of active listings in Vienna, VA is 170.
Over the last 3 months, 179 homes have sold in Vienna, VA.
Samson Properties
14291 Park Meadow DR STE 500
Chantilly, VA 20151
703-378-8810
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions